Glass Bottle: Boston Round

1/2 oz
AGI0005
1 oz
AGI0001
2 oz
AGI0002
4 oz
AGI0004
8 oz
AGI0008
16 oz
AGI0016
Size Item# Neck Finish Weight Diameter Height
1/2 oz AGI0005 18MM-400 25.5 +/- 6.5 g 25 +/- 0.8 mm 68.26 +/- 0.8 mm
1 oz AGI0001 20MM-400 44 +/- 7 g 32.7 +/- 0.8 mm 78.58 +/- 0.8 mm
1 oz AGI0001-20410 20MM-410 44 +/7 g 32.7 +/- 0.8 mm 78.58 +/- 0.8 mm
2 oz AGI0002 20MM-400 58 +/- 7 g 38.47 +/- 1mm 94.11 +/1 0.9 mm
4 oz AGI0004 22MM-400 97 +/- 8 g 48.42 +/- 0.8 mm 112.71 +/- 1.1 mm
4 oz AGI0004-24400 24MM-400 97 +/- 8 g 48.42 +/- 0.8 mm 112.71 +/- 1.1 mm
8 oz AGI0008 28MM-400 175 +/- 10 g 60.33 +/- 1.2 mm 138.1 +/- 1.2 mm
16 oz AGI0016 28MM-400 225 +/- 11 g 74.6 +/- 1.5 mm 168.7 +/1 1.2 mm
16 oz A25008E 28MM-Temper Evident 225 +/- 11 g 74.6 +/- 1.5 mm 168.7 +/1 1.2 mm
1 Liter AGI0032-4309 33MM-400 481.9 +/- 21.28 g 98.44 +/- 1.59 mm 216.69 +/- 1.59 mm
  

Glass Bottle: Wide Mouth Packer

30 cc
AGI0030
50 cc
AGI0050
60 cc
AGI0060
75 cc
AGI0075
100 cc
AGI0100
120 cc
AGI0120
Size Item# Neck Finish Weight Diameter Height
30 cc AGI0030 33MM-400 48 +/- 5 g 38 +/- 0.8 mm 59.5 +/- 0.8 mm
50 cc AGI0050 33MM-400 62.1 +/- 6 g 41.68 +/- 0.8 mm 69.06 +/- 0.8 mm
60 cc AGI0060 33MM-400 73 +/- 7.5 g 44.5 +/- 1.1 mm 75.5 +/- 1 mm
75 cc AGI0075 38MM-400 82 +/- 6.5 g 45.3 +/- 1.1 mm 82.5 +/- 1 mm
100 cc AGI0100 38MM-400 92 +/- 8.5 g 50.1 +/- 1.1 mm 87.5 +/- 1.1 mm
120 cc AGI0120 38MM-400 110 +/- 8.5 g 52.8 +/- 1.2 mm 95 +/- 1 mm
150 cc
AGI0150
200 cc
AGI0200
250 cc
AGI0250
300cc
AGI0300
400 cc
AGI0400
500 cc
AGI0500
Size Item# Neck Finish Weight Diameter Height
150 cc AGI0150 45mm-400 122 +/- 10 g 56 +/- 1.2 mm 100 +/- 1.3 mm
200 cc AGI0200 45mm-400 145 +/- 12.5 g 61.4 +/- 1.2 mm 109.5 +/- 1.3 mm
250 cc AGI0250 45mm-400 170 +/- 16 g 65.3 +/- 1.4 mm 118.5 +/- 1.3 mm
300 cc AGI0300 45mm-400 220 +/- 18 g 68.8 +/- 1.4 mm 126.5 +/- 1.3 mm
400 cc AGI0400 53mm-400 230 +/- 22 g 75 +/- 1.5 mm 136.5 +/- 1.4 mm
500 cc AGI0500 53mm-400 260 +/- 15 g 80.57 +/- 1.6 mm 146.5 +/- 1.2 mm
625 cc
AGI0625
750 cc
AGI0750
950 cc
AGI0950
Size Item# Neck Finish Weight Diameter Height
625 cc AGI0625 53MM-400 319 +/- 12 g 85.32 +/- 1.6 mm 153.97 +/- 1.6 mm
750 cc AGI0750 53MM-400 346.4 +/- 13 g 92.08 +/- 1.19 mm 165.1 +/- 1.19 mm
950 cc AGI0950 53MM-400 388 +/- 15 g 98.81 +/- 1.57 mm 177.8 +/- 1.2 mm